Special Events
Information about special events or event requests currently being considered can be found by selecting from the list below:
2020
Permit#: Event | Date(s) |
---|---|
2020-03: Logan Peak Trail Run | 20 June 2020 |
2020-04: Spring Thing | 3-5 April 2020 |
2020-06: Smithfield City 16 Crossing Trail Run & Health Days Fun Run | 6 June 2020 |
2020-07: 2020 LoToJa Classic | 11-12 September 2020 |
2019
2018
2017
2015
Permit#: Event | Date(s) |
---|---|
01: RAGNAR Wasatch Back Relay | June 19 |
02: Cache Halloween Half | October 10 |
03: Bike MS | June 26-27 |
04: Pedaling for a Purpose | Cancelled |
05: Cache Valley Century Ride | August 29 |
06: Logan Rotary Ride Around the Wellsville (RAW) | July 18 |
07: Epic Cache Teton Relay | August 7 |
08: Randy Wirth Half Century Ride | May 16 |
09: Little Red Riding Hood | June 6 |
10: Cache Valley Rendezvous | May 18 and May 21-25 |
11: Cow-A-Bunga Race | May 16 |
12: Logan Peak Trail Run | June 27 |
13. Cache Gran Fondo | July 11 |
14. TOU Half Marathon | August 22 |
15. LOTOJA | September 11-12 |
16. TOU Full Marathon | September 19 |
17. Bear 100 | September 26 |
18. Martin Harris Pageant | July 31 - August 15 (Except Sunday and Monday) |
19. Paradise Pumpkin Patch | September 19, 26 and October 3. 10, 17, 24 and 31 |
2014
Permit#: Event | Date(s) |
---|---|
01: RAGNAR Wasatch Back Relay | June 27 |
02: Cache Valley Century | August 23 |
03: Cache Valley Rendezvous |
May 23-26 |
04: Logan Rotary RAW | July 26 |
05: Little Red Riding Hood |
June 7 |
06: Epic Cache Teton Relay | August 8 |
07: Bike MS |
June 28-29 |
08: Logan Peak Trail Run | June 28 |
09: Cache Gran Fondo | July 12 |
10: LOTOJA | September 5-6 |
11: TOU Half - Permit Violation | August 23 |
12: TOU Marathon | September 19-20 |
13: Cache Halloween Half | October 11 |
14: Summit Relay |
Cancelled |
15: CAPSA - Cruising to Stop Abusing | Cancelled |
2013
Permit#: Event | Date(s) |
---|---|
01: Cache Valley Rendezvous | May 20-27 |
02: Little Red Riding Hood | June 1 |
03: Cache Valley Classic | June 8 |
04: RAGNAR Wasatch Back Relay | June 20-22 |
05: Bike MS | June 29-30 |
06: Epic Cache-Teton Relay | August 9 |
07: Cache Valley Century | August 24 |
08: Logan Peak Trail Run | June 29 |
09: Ride for the Fallen | August 24 |
10: Cache Gran Fondo | July 13 |
11: LOTOJA | September 6-7 |
12: Top of Utah Half Marathon | August 24 |
13: Top of Utah Marathon | September 20-21 |
14: Cruising to Stop Abusing | September 28 |
2012
Permit#: Event | Date(s) |
---|---|
01: USU Classic | April 20-21 |
02: Utah State Road Race Championship | June 9 |
03: Utah Bowfishing Championship | July 6-8 |
04: Cache Valley Rendezvous | May 18-28 |
05: Little Red Riding Hood | June 1-2 |
06: RAGNAR Wasatch Back Relay | June 15-16 |
07: Bike MS | June 23-24 |
08: Cache Gran Fondo | August 10 |
09: Epic Cache-Teton Relay | September 7-8 |
10: Rotary RAW | July 21 |
11: Cache Valley Century | July 14 |
12: LOTOJA | August 25 |
13: Top of Utah Half Marathon | August 25 |
14: Ride for the Fallen | August 25 |
15: Porcupine Music Festival | September 8 |
16: Cruising to Stop Abusing | September 22 |
17: Top of Utah Marathon | September 15 |
18: Cache Classic Duathlon | October 6 |