Cache County Logo
 Home  Departments  News  Services  Meetings  Council  Code  Jobs
Slideshow Image 10
Slideshow Image 4
Slideshow Image 12
Slideshow Image 9
Slideshow Image 6
Slideshow Image 2
Slideshow Image 3
Slideshow Image 8
Slideshow Image 11

  •  RAPZ and Restaurant Tax Program

  • Application for Funds (PDF)
  • Awarded Funds
  • Awarded Funds - Interactive Map
  • Awarded Funds - Printable
  • Download Logos
  • RAPZ / Restaurant Tax Committee
  •  Contact

Awarded Funds - Printable


Filename Filesize Date
/assets/components/filedownload/img/filetypes/document-pdf.png 2022 Population Allocation.pdf 597.3 kB 2022-05-16
/assets/components/filedownload/img/filetypes/document-pdf.png 2022 Awarded Funds.pdf 614.85 kB 2022-05-16
/assets/components/filedownload/img/filetypes/document-pdf.png 2021 Population Allocation.pdf 594.19 kB 2022-04-04
/assets/components/filedownload/img/filetypes/document-pdf.png 2021 Awarded Funds.pdf 939.34 kB 2021-06-17
/assets/components/filedownload/img/filetypes/document-pdf.png 2020 Population Allocation.pdf 594.61 kB 2022-04-04
/assets/components/filedownload/img/filetypes/document-pdf.png 2020 Awarded Funds.pdf 1.26 MB 2020-07-30
/assets/components/filedownload/img/filetypes/document-pdf.png 2019 Population Allocation.pdf 136.36 kB 2019-05-30
/assets/components/filedownload/img/filetypes/document-pdf.png 2019 Awarded Funds.pdf 1.44 MB 2019-05-30
/assets/components/filedownload/img/filetypes/document-pdf.png 2018 Population Allocation.pdf 58.46 kB 2018-11-14
/assets/components/filedownload/img/filetypes/document-pdf.png 2018 Awarded Funds.pdf 88.34 kB 2018-11-14
/assets/components/filedownload/img/filetypes/document-pdf.png 2017 Population Allocation.pdf 58.59 kB 2017-07-05
/assets/components/filedownload/img/filetypes/document-pdf.png 2017 Awarded Funds.pdf 68.42 kB 2017-06-19
/assets/components/filedownload/img/filetypes/document-pdf.png 2016 Population Allocation.pdf 320.24 kB 2016-05-26
/assets/components/filedownload/img/filetypes/document-pdf.png 2016 Awarded Funds.pdf 279.38 kB 2016-05-26
/assets/components/filedownload/img/filetypes/document-pdf.png 2015 Population Allocation.pdf 300.18 kB 2016-01-06
/assets/components/filedownload/img/filetypes/document-pdf.png 2015 Awarded Funds.pdf 239.86 kB 2016-02-18
/assets/components/filedownload/img/filetypes/document-pdf.png 2014 Population Allocation.pdf 73.86 kB 2015-02-12
/assets/components/filedownload/img/filetypes/document-pdf.png 2014 Awarded Funds.pdf 114.68 kB 2015-02-12
/assets/components/filedownload/img/filetypes/document-pdf.png 2013 Population Allocation.pdf 296.84 kB 2013-05-22
/assets/components/filedownload/img/filetypes/document-pdf.png 2013 Awarded Funds.pdf 237.09 kB 2013-05-20
/assets/components/filedownload/img/filetypes/document-pdf.png 2012 Population Allocation.pdf 296.83 kB 2013-05-22
/assets/components/filedownload/img/filetypes/document-pdf.png 2012 Awarded Funds.pdf 237.01 kB 2013-05-21
/assets/components/filedownload/img/filetypes/document-pdf.png 2011 Population Allocation.pdf 294.64 kB 2013-05-22
/assets/components/filedownload/img/filetypes/document-pdf.png 2011 Awarded Funds.pdf 238.39 kB 2013-05-21


Bigger Cache County Logo
179 N Main & 199 N Main
Logan, UT 84321
Report Page
Help us improve
© 2022 Cache County

CORE logo
Twitter logo
Facebook logo
TextMyGov logo