Building Department

Current Permits

FilenameFilesizeLast updated
2012 01 JANUARY.pdf 39.99 kB 02-01-2012
2011 12 DECEMBER.pdf 38.45 kB 01-19-2012
2011 11 NOVEMBER.pdf 41.08 kB 01-19-2012
2011 10 OCTOBER.pdf 40.64 kB 11-02-2011
2011 09 SEPTEMBER.pdf 41.26 kB 10-06-2011
2011 08 AUGUST.pdf 42.44 kB 10-06-2011
2011 07 JULY.pdf 42.54 kB 08-02-2011
2011 06 JUNE.pdf 42.16 kB 07-06-2011
2011 05 MAY.pdf 44.22 kB 08-02-2011
2011 04 APRIL.pdf 41.58 kB 05-02-2011
2011 03 MARCH.pdf 41.88 kB 04-04-2011
2011 02 FEBRUARY.pdf 39.99 kB 03-01-2011
2011 01 JANUARY.pdf 37.31 kB 02-02-2011

 

 

 

* To view the document(s) above, you must have Adobe Reader and/or Flash Player.
get adobe reader get flash player

179 North Main Street Suite 305 | Logan, UT  84321 | (435) 755-1650
www.cachecounty.org/building